Armor AQ306
A fully die-cast aluminum modular all-in-one machine designed specifically for the catering industry,
aiming to help payment systems achieve faster deployment and reduce inventory backlog caused by product diversity

Full-laminated Screen
Completely enclosed design ensures normal operation in harsh environments.
Resolves the issue of screen dirt and spotting after prolonged use.
The surface of the touch panel is water-resistant, fog-resistant, and resolves the issue of steam on the display screen of the touch screen.


AQsonic Armore offer a Multi-angle screen with Dual AXIS

Easy access for Hard Drive Installation

Fanless passive cooling
-Modular enclosed host shell to maintain the cleanliness of circuit boards and extend equipment lifespan.
-Solve the noise and circuit board dust accumulation problems caused by fans.


System-Configuration | Armor AQ306W Series |
Processor | Intel Celeron J6412 Quad-Core, Up to 2.60 GHzIntel Celeron N5095 Quad-Core, Up to 2.70 GHzIntel Alder Lake-N N95, N97, N100 ProcessorIntel Core i3/i5 7/8/10/11/12th High Performance CPU |
System Memory | 4GB, DDR3L or DDR4, Up to 8/16/32GB |
Storage Device | 128GB, mSATA or M.2, Up to 512GB |
GPU | Intel HD Graphics Card |
OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC (Optional) |
Display & Touch | |
LCD | 15.6” LCD laminated screen |
Resolution | 1920 x 1024 |
Brightness | 350 nits (Option 300-400nits) |
Touch Screen | 10 points Projected Capacitive Touch (IP65 on front panel) |
Second Display | 11.6inch Customer Display option |
I/O Expansion | |
Serial Port | 1*DB9 |
Standard USB Port | USB * 6 |
LAN Port | 1*RJ45 Ethernet 10/100/1000M |
Display Port | HDMI *1 |
CashDrawer Port | / |
Speaker | Internal 2W speaker |
Audio | 1*3.5mm Audio Jack |
Power DC In | Input AC 100~240V/50~60hz, Output DC 12V/5A |
Dimension | |
Product Dimension | 385*180*340mm (W x D x H in mm) |
Packaging Dimension | 428*248*367mm (W x D x H in mm) |
Net Weight | 4.5 kg |
Gross Weight | 5.9 kg |
Operating Environmental | |
Operating Condition | 0 ℃ ~ 60 ℃ at 10% to 90% Humidity |
Storage Condition | -20 ℃ ~ 80 ℃ at 10% to 90% Humidity |
Options & Peripherals | |
Additional Hard Disk | 2.5 inch sata3.0 SSD or 500GB, 1TB HDD (Optional) |
Customer Display | N/A |
VFD | N/A |
MSR | N/A |
Wifi | Mini PCle for Wireless LAN (Option) |
Bluetooth | Bluetooth 4.0 Protocol (Optional) |
4G | 4G Optional |
Wall Mount | VESA 75*75mm (Available for Single Display Only) |
Customization | The serial port 232 can be changed to 485, and COM, USB, network port, wide voltage module, aviation head, LPT, GPIO and other interfaces can be added |
Get the latest information
info@aqsonic.co